Breadcrumbs
- Residential
Livvy
The residence between city and nature near Cloche d'Or
The Livvy residence, located in Howald City in the municipality of Hesperange, combines modernity and comfort in a rapidly transforming neighborhood. Its 36 apartments, ranging from 1 to 3 bedrooms, feature bright spaces with access to outdoor areas, perfect for enjoying the Howald forest. Close to the city center, Cloche d'Or, and well-connected by public transport, it provides residents with a practical and fulfilling living environment.
- Lot(s)
- 37
- Floor(s)
- 4
- Surface
- 3360 m²
Lots listing
Budget
Surface
Reference | Room(s) | Floor | Area | Price 3% Taxes Inc. | Status | Actions |
---|---|---|---|---|---|---|
A-00-APT-001 | 3 ro. | Ground | 97 m² | 1.140.062 € | Available | |
A-00-APT-002 | 1 ro. | Ground | 51 m² | 599.172 € | Available | |
A-00-APT-003 | 1 ro. | Ground | 51 m² | 614.457 € | Available | |
A-00-APT-004 | 3 ro. | Ground | 97 m² | 1.118.226 € | Available | |
A-02-APT-001 | 1 ro. | 2 | 45 m² | 577.773 € | Available | |
A-02-APT-002 | 1 ro. | 2 | 45 m² | 572.678 € | Available | |
A-02-APT-003 | 1 ro. | 2 | 45 m² | 560.450 € | Available | |
A-02-APT-005 | 1 ro. | 2 | 50 m² | 603.248 € | Available | |
A-02-APT-007 | 1 ro. | 2 | 50 m² | 603.248 € | Available | |
A-02-APT-008 | 1 ro. | 2 | 45 m² | 573.697 € | Available | |
A-02-APT-009 | 1 ro. | 2 | 45 m² | 568.602 € | Available | |
A-04-APT-002 | 2 ro. | 4 | 85 m² | 967.558 € | Available | |
A-04-APT-003 | 3 ro. | 4 | 107 m² | 1.296.190 € | Available | |
A-04-APT-004 | 3 ro. | 4 | 107 m² | 1.296.190 € | Available | |
A-04-APT-005 | 2 ro. | 4 | 85 m² | 967.558 € | Available | |
A-04-APT-006 | 1 ro. | 4 | 51 m² | 619.552 € | Available | |
A-02-APT-004 | 1 ro. | 2 | 52 m² | On demand | Booked | |
A-02-APT-010 | 1 ro. | 2 | 45 m² | On demand | Booked | |
A-04-APT-001 | 1 ro. | 4 | 51 m² | On demand | Booked | |
A-01-APT-001 | 1 ro. | 1 | 45 m² | On demand | Unavailable | |
A-01-APT-002 | 1 ro. | 1 | 45 m² | On demand | Unavailable | |
A-01-APT-003 | 1 ro. | 1 | 45 m² | On demand | Unavailable | |
A-01-APT-004 | 1 ro. | 1 | 51 m² | On demand | Unavailable | |
A-01-APT-005 | 1 ro. | 1 | 50 m² | On demand | Unavailable | |
A-01-APT-006 | 1 ro. | 1 | 52 m² | On demand | Unavailable | |
A-01-APT-007 | 1 ro. | 1 | 50 m² | On demand | Unavailable | |
A-01-APT-008 | 1 ro. | 1 | 45 m² | On demand | Unavailable | |
A-01-APT-009 | 1 ro. | 1 | 45 m² | On demand | Unavailable | |
A-01-APT-010 | 1 ro. | 1 | 45 m² | On demand | Unavailable | |
A-03-APT-001 | 1 ro. | 3 | 51 m² | On demand | Unavailable | |
A-03-APT-002 | 2 ro. | 3 | 85 m² | On demand | Unavailable | |
A-03-APT-003 | 3 ro. | 3 | 107 m² | On demand | Unavailable | |
A-03-APT-004 | 3 ro. | 3 | 107 m² | On demand | Unavailable | |
A-03-APT-005 | 2 ro. | 3 | 85 m² | On demand | Unavailable | |
A-03-APT-006 | 1 ro. | 3 | 51 m² | On demand | Unavailable | |
ro. | 2 | NaN € | Status | |||
A-02-APT-006 | ro. | 2 | NaN € | Status |
Charles and Frederic advise you.
Need help in your project researches ?
Contact us
22 Rue des Bruyères, 1274 Howald Hesperange
Sur rendez-vous